Viewing the timetable for service 73, 73A
Liskeard to Polperro, via Widegates, Looe and Pelynt
-
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 73 | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Post Office | 06:45 | 07:45 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:20 | 17:25 | 18:15 |
Liskeard, Liskeard Railway Station | 06:47 | 07:47 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:22 | 17:27 | 18:17 |
St Keyne, Community Centre | 06:54 | 07:54 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:29 | 17:34 | 18:24 |
Duloe, Jubilee Centre | 06:59 | 07:59 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:34 | 17:39 | 18:29 |
Sandplace, Railway Station | 07:02 | 08:02 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:37 | 17:42 | 18:32 |
Widegates, Harding Meadow | - | 08:10 | - | - | - | - | - | - | - | - | - | - |
Tregoad Park | - | 08:14 | - | - | - | - | - | - | - | - | - | - |
Looe Bay Holiday Park | - | 08:16 | - | - | - | - | - | - | - | - | - | - |
Bridge | 07:07 | 08:29 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:44 | 17:49 | 18:39 |
West Looe, Fire Station | - | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:51 | 17:56 | 18:46 |
Trelawne, Camping Caradon | 07:15 | - | 09:57 | - | 11:57 | - | 13:57 | - | 15:57 | - | 18:04 | - |
Church | - | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 18:09 | - |
Polperro, Crumplehorn | 07:23 | 08:41 | - | 10:59 | - | 12:59 | - | 14:59 | - | 17:01 | - | 18:56 |
Timetable is updating...