Viewing the timetable for service 85
Newquay to Truro, via Crantock, Holywell Bay, St Newlyn East and Shortlanesend
-
Sunday 9th and Tuesday 11th November ACTS OF REMEMBRANCE
6th - 11th Nov 2025
Our Drivers wishing to take part in the 2 minutes silence at 11am on both days can -where safe to do so, pull the bus in and observe this. We welcome customers who wish to join in with us in this act of remembrance. We ask all to be respectful of those wishing to observe the silence and remain seated and quiet during these 2 minutes.
THANK YOU for your co-operation
-We will remember those who gave so much for our freedom.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | - | - | 07:20 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 14:50 | 16:25 | 17:25 |
| Great Western Hotel | - | - | - | 07:25 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 14:55 | 16:32 | 17:32 |
| Newquay, Tretherras School Grounds | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - |
| Newquay Zoo | - | - | - | 07:30 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 16:40 | 17:40 |
| Bus Shelter | - | - | - | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:28 | 16:51 | 17:53 |
| Post Office | - | - | - | 07:46 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:34 | 16:57 | 17:59 |
| Treguth Inn | - | - | - | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:39 | 17:01 | 18:03 |
| Post Office | - | - | - | 07:54 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:43 | 17:05 | 18:07 |
| St Newlyn East, Nanhayes Row | 06:09 | 07:09 | 07:34 | 08:03 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:52 | 17:14 | 18:16 |
| Fiddlers Green, St Newlyn East Turn | 06:13 | 07:13 | 07:38 | 08:07 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:56 | 17:18 | 18:20 |
| Zelah, Bus Shelter | 06:20 | 07:20 | 07:45 | 08:14 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:03 | 17:25 | 18:27 |
| Allet, Five Acres | 06:29 | 07:29 | 07:54 | 08:23 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:12 | 17:39 | 18:41 |
| Post Office | 06:33 | 07:33 | 07:58 | 08:27 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:16 | 17:45 | 18:47 |
| Kenwyn, Nursing Home | 06:36 | 07:36 | 08:01 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:19 | 17:48 | 18:50 |
| Truro, Bus Station | 06:45 | 07:45 | 08:10 | 08:39 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:43 | 15:44 | 16:28 | 17:57 | 18:59 |
| Penair, Penair School | - | - | 08:20 | - | - | - | - | - | - | - | - | - | - | - |
| Sainsbury's | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard Lander School | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...