Viewing the timetable for service 87A, 87
Newquay - Truro via Cubert, Holywell Bay, St Agnes, Shortlanesend
via Cubert, Holywell Bay, St Agnes, Shortlanesend
-
Reduced service on the 87
Today 07:00 - 09:20
We're sorry to inform #GCB87 from Newquay to Truro at 0725 will not be running. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truro, Bus Station | 06:05 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:00 | 15:50 | 16:50 | 17:50 | 18:25 | 20:25 | 22:25 |
| Truro, Railway Station | 06:10 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 15:55 | 16:55 | 17:55 | 18:30 | 20:30 | 22:30 |
| RCH Treliske Hospital, Trelawny Entrance | 06:18 | 07:05 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:14 | 16:04 | 17:04 | 18:04 | 18:38 | 20:38 | 22:38 |
| Threemilestone, Richard Lander School | - | - | 08:09 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Threemilestone, Post Office | 06:23 | 07:11 | 08:15 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:10 | 17:10 | 18:10 | 18:43 | 20:43 | 22:43 |
| Three Burrows, Chiverton Roundabout | 06:28 | 07:16 | 08:21 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:25 | 16:15 | 17:15 | 18:15 | 18:48 | 20:48 | 22:48 |
| St Agnes, The Old Station | 06:38 | 07:25 | 08:30 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:34 | 16:24 | 17:24 | 18:24 | 18:57 | 20:57 | 22:57 |
| St Agnes, Institute | 06:40 | 07:27 | 08:32 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 16:26 | 17:26 | 18:26 | 18:59 | 20:59 | 22:59 |
| Perranporth, Beach Road | 06:55 | 07:42 | 08:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 16:45 | 17:45 | 18:45 | 19:14 | 21:14 | 23:14 |
| Perranporth, Perran Sands Entrance | 07:01 | 07:48 | 08:55 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:00 | 16:50 | 17:50 | 18:50 | 19:20 | 21:20 | 23:20 |
| Goonhavern, New Inn | 07:04 | 07:51 | 08:59 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 16:54 | 17:54 | 18:54 | 19:23 | 21:23 | 23:23 |
| Treguth Inn | 07:19 | 08:06 | 09:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | - | 17:11 | 18:11 | 19:11 | 19:38 | 21:38 | 23:38 |
| Cubert, Post Office | 07:22 | 08:09 | 09:20 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | - | 17:15 | 18:15 | 19:15 | 19:41 | 21:41 | 23:41 |
| Cubert, Cubert School | 07:22 | 08:09 | 09:20 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:14 | 17:15 | 18:15 | 19:15 | 19:41 | 21:41 | 23:41 |
| Crantock, Bus Shelter | 07:29 | 08:16 | 09:26 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 19:48 | 21:48 | 23:48 |
| Treloggan, Near Morrisons Store | 07:37 | 08:24 | 09:34 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 19:56 | 21:56 | 23:56 |
| Newquay, Railway Station | 07:43 | 08:30 | 09:43 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:02 | 22:02 | 00:02 |
| Newquay, Bus Station | 07:48 | 08:35 | 09:50 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:07 | 22:07 | 00:07 |
Timetable is updating...