Viewing the timetable for service 10, 10S
Plymouth to Polperro, via Saltash and Landrake
via Saltash, Landrake
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10S | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|
St Germans, Rail Station | - | 07:41 | - | - | - | - | - | - | - | - |
Downderry, Tregunnus Lane | - | 07:52 | - | - | - | - | - | - | - | - |
Downderry, Church | - | 07:57 | - | - | - | - | - | - | - | - |
Seaton, The Car Park | - | 08:01 | - | - | - | - | - | - | - | - |
Hessenford, West End Cottages | - | 08:06 | - | - | - | - | - | - | - | - |
PLYMOUTH City Centre | - | - | - | 08:50 | 09:25 | 11:25 | 13:25 | - | 15:35 | 17:25 |
Railway Station, Saltash Road | - | - | - | 08:54 | 09:29 | 11:29 | 13:29 | - | 15:41 | 17:29 |
Milehouse, Alma Road | - | - | - | 08:58 | 09:33 | 11:33 | 13:33 | - | 15:50 | 17:34 |
St Budeaux, Square | - | - | - | 09:08 | 09:43 | 11:43 | 13:43 | - | 16:05 | 17:47 |
Saltash, Fore Street | - | - | - | 09:13 | 09:48 | 11:48 | 13:48 | - | 16:10 | 17:52 |
Saltash, Callington Road Fire Station | - | - | - | 09:16 | 09:51 | 11:51 | 13:51 | - | 16:14 | 17:55 |
Burraton, Gilston Road Junction | - | - | - | 09:19 | 09:54 | 11:54 | 13:54 | - | 16:18 | 17:58 |
Landrake, Bus Shelter | - | - | - | 09:24 | 09:59 | 11:59 | 13:59 | - | 16:23 | 18:03 |
Tideford, Quay Road | - | - | - | 09:27 | 10:02 | 12:02 | 14:02 | - | 16:27 | 18:07 |
Hessenford, Copley Arms | - | - | - | 09:38 | 10:13 | 12:13 | 14:13 | - | 16:38 | 18:18 |
Widegates, Harding Meadow | - | 08:10 | - | - | - | - | - | - | - | - |
Looe, Tregoad Park Site | - | - | - | 09:47 | 10:22 | 12:22 | 14:22 | - | 16:47 | 18:27 |
Looe, Primary School | 07:30 | 08:22 | - | 09:55 | 10:30 | 12:30 | 14:30 | - | 16:55 | 18:35 |
Looe, Looe Community Academy | - | 08:25 | 08:32 | - | - | - | - | 15:20 | - | - |
Looe, Bridge | 07:41 | - | 08:41 | 10:06 | 10:41 | 12:41 | 14:41 | 15:26 | 17:06 | 18:43 |
West Looe, Fire Station | 07:45 | - | 08:45 | 10:10 | 10:45 | 12:45 | 14:45 | 15:28 | 17:10 | 18:47 |
Trelawne, Camping Caradon | 07:48 | - | - | 10:19 | 10:54 | 12:54 | 14:54 | - | 17:19 | 18:56 |
Polperro, Crumplehorn | 07:55 | - | 08:55 | 10:26 | 11:01 | 13:01 | 15:01 | 15:39 | 17:26 | 19:03 |
Timetable is updating...